team | player | score |
K/D | place | entry rating |
exit rating |
rounds |
---|---|---|---|---|---|---|---|
Team 1 | Magi | 2421 | 2 (26/13) | 1 | 2183 | 2185 | 18 |
Team 2 | Andrei | 2372 | 2 (26/13) | 2 | 2102 | 2104 | 18 |
Team 3 | Johnny | 1796 | 1.43 (20/14) | 3 | 2102 | 2102 | 18 |
Team 4 | Sanity | 1300 | 0.94 (16/17) | 4 | 1970 | 1972 | 18 |
Team 5 | Gazelle | 872 | 0.75 (12/16) | 5 | 2207 | 2203 | 16 |
Team 6 | Cookie | 838 | 0.59 (10/17) | 6 | 1893 | 1893 | 18 |
Team 7 | dani | 599 | 0.47 (7/15) | 7 | 1809 | 1809 | 18 |
Team 8 | elektro@L_OP | 476 | 0.33 (6/18) | 8 | 1563 | 1542 | 18 |
team | player | score |
K/D | place | entry rating |
exit rating |
rounds |
---|---|---|---|---|---|---|---|
Team 1 | Cookie | 2495 | 2.53 (38/15) | 1 | 1853 | 1893 | 18 |
Team 2 | Andrei | 2361 | 1.58 (19/12) | 2 | 2102 | 2102 | 18 |
Team 3 | Sanity | 1925 | 1.53 (23/15) | 3 | 1969 | 1970 | 18 |
Team 4 | Johnny | 1791 | 1.33 (20/15) | 4 | 2105 | 2102 | 18 |
Team 5 | dani | 1122 | 0.69 (11/16) | 5 | 1806 | 1809 | 18 |
Team 6 | elektro@L_OP | 936 | 0.56 (10/18) | 6 | 1500 | 1563 | 18 |
Team 7 | solsti | 335 | 0.17 (3/18) | 7 | 1641 | 1641 | 18 |
Team 8 | Xobsile | 113 | 0.12 (2/17) | 8 | 1502 | 1498 | 18 |
team | player | score |
K/D | place | entry rating |
exit rating |
rounds |
---|---|---|---|---|---|---|---|
Team 1 | Cadillac@forums | 2282 | 1.64 (23/14) | 1 | 2033 | 2037 | 18 |
Team 2 | Sanity | 2248 | 2 (24/12) | 2 | 1967 | 1969 | 18 |
Team 3 | Andrei | 2096 | 1.58 (19/12) | 3 | 2107 | 2102 | 18 |
Team 4 | hoop@forums | 1113 | 0.78 (14/18) | 4 | 1541 | 1576 | 18 |
Team 5 | solsti | 1011 | 0.71 (12/17) | 5 | 1637 | 1641 | 18 |
Team 6 | Mikemacx | 903 | 1.13 (9/8) | 6 | 1617 | 1617 | 18 |
Team 7 | morbit | 736 | 0.63 (10/16) | 7 | 1384 | 1409 | 18 |
Team 8 | Xobsile | 281 | 0.22 (4/18) | 8 | 1515 | 1502 | 18 |
team | player | score |
K/D | place | entry rating |
exit rating |
rounds |
---|---|---|---|---|---|---|---|
Team 1 | Gazelle | 2228 | 2.43 (34/14) | 1 | 2206 | 2207 | 18 |
Team 2 | Nate | 2192 | 1.53 (23/15) | 2 | 1914 | 1924 | 18 |
Team 3 | ppotter | 2040 | 1.62 (21/13) | 3 | 2083 | 2081 | 18 |
Team 4 | teejay | 1210 | 0.71 (12/17) | 4 | 1816 | 1817 | 18 |
Team 5 | solsti | 920 | 0.94 (15/16) | 5 | 1626 | 1637 | 18 |
Team 6 | hope | 882 | 0.63 (10/16) | 6 | 1571 | 1587 | 18 |
Team 7 | dani | 671 | 0.33 (5/15) | 7 | 1814 | 1806 | 18 |
Team 8 | jfacas | 539 | 0.13 (2/16) | 8 | 1626 | 1618 | 18 |
team | player | score |
K/D | place | entry rating |
exit rating |
rounds |
---|---|---|---|---|---|---|---|
Team 1 | Sanity | 1927 | 1.86 (26/14) | 1 | 1964 | 1967 | 18 |
Team 2 | Cookie | 1842 | 1.38 (18/13) | 2 | 1831 | 1853 | 18 |
Team 3 | teejay | 1586 | 1.23 (16/13) | 3 | 1812 | 1816 | 18 |
Team 4 | Cadillac@forums | 1557 | 1.25 (20/16) | 4 | 2039 | 2033 | 18 |
Team 5 | M3l0n@forums | 1457 | 0.86 (12/14) | 5 | 1887 | 1885 | 18 |
Team 6 | Mikemacx | 1137 | 0.85 (11/13) | 6 | 1613 | 1617 | 18 |
Team 7 | jfacas | 756 | 0.41 (7/17) | 7 | 1627 | 1626 | 18 |
Team 8 | G5@forums | 432 | 0.38 (6/16) | 8 | 1500 | 1335 | 18 |
team | player | score |
K/D | place | entry rating |
exit rating |
rounds |
---|---|---|---|---|---|---|---|
Team 1 | Magi | 2346 | 2 (30/15) | 1 | 2182 | 2183 | 18 |
Team 2 | Nelg | 2322 | 1.77 (23/13) | 2 | 2123 | 2123 | 18 |
Team 3 | Sanity | 1961 | 1.31 (21/16) | 3 | 1963 | 1964 | 18 |
Team 4 | Cadillac@forums | 1522 | 1 (16/16) | 4 | 2042 | 2039 | 18 |
Team 5 | dani | 1170 | 0.69 (11/16) | 5 | 1813 | 1814 | 18 |
Team 6 | solsti | 897 | 0.88 (14/16) | 6 | 1620 | 1626 | 18 |
Team 7 | Mikemacx | 531 | 0.43 (6/14) | 7 | 1613 | 1613 | 17 |
Team 8 | Xobsile | 105 | 0.06 (1/16) | 8 | 1524 | 1515 | 18 |
team | player | score |
K/D | place | entry rating |
exit rating |
rounds |
---|---|---|---|---|---|---|---|
Team 1 | Cadillac@forums | 2757 | 2.64 (29/11) | 1 | 2037 | 2042 | 20 |
Team 2 | Andrei | 2369 | 2.4 (24/10) | 2 | 2105 | 2107 | 18 |
Team 3 | Illusion | 1859 | 1.31 (17/13) | 3 | 2042 | 2043 | 18 |
Team 4 | Johnny | 1498 | 1.13 (17/15) | 4 | 2108 | 2105 | 18 |
Team 5 | dani | 935 | 0.69 (11/16) | 5 | 1811 | 1813 | 20 |
Team 6 | teejay | 833 | 0.4 (6/15) | 6 | 1812 | 1812 | 18 |
Team 7 | Monkey | 396 | 0.4 (6/15) | 7 | 1741 | 1740 | 18 |
Team 8 | Mikemacx | 133 | 0.06 (1/16) | 8 | 1615 | 1613 | 18 |
team | player | score |
K/D | place | entry rating |
exit rating |
rounds |
---|---|---|---|---|---|---|---|
Team 1 | Cadillac@forums | 2362 | 1.57 (22/14) | 1 | 2030 | 2037 | 18 |
Team 2 | Nanu | 1962 | 1.85 (24/13) | 2 | 2082 | 2084 | 18 |
Team 3 | Illusion | 1486 | 1.13 (18/16) | 3 | 2039 | 2042 | 18 |
Team 4 | Magi | 1446 | 1.19 (19/16) | 4 | 2185 | 2182 | 18 |
Team 5 | Nelg | 1136 | 0.69 (11/16) | 5 | 2126 | 2123 | 18 |
Team 6 | dani | 1081 | 0.79 (11/14) | 6 | 1809 | 1811 | 18 |
Team 7 | stereo | 896 | 0.67 (12/18) | 7 | 1727 | 1727 | 18 |
Team 8 | niveK | 597 | 0.33 (5/15) | 8 | 1587 | 1584 | 18 |
team | player | score |
K/D | place | entry rating |
exit rating |
rounds |
---|---|---|---|---|---|---|---|
Team 1 | Cadillac@forums | 2454 | 2 (24/12) | 1 | 2021 | 2030 | 18 |
Team 2 | Ninja Potato | 2205 | 2 (26/13) | 2 | 2280 | 2274 | 18 |
Team 3 | Nelg | 2014 | 1.46 (19/13) | 3 | 2126 | 2126 | 18 |
Team 4 | Johnny | 1564 | 1.19 (19/16) | 4 | 2108 | 2108 | 18 |
Team 5 | ppotter | 1516 | 1.12 (19/17) | 5 | 2085 | 2083 | 18 |
Team 6 | dani | 656 | 0.28 (5/18) | 6 | 1806 | 1809 | 18 |
Team 7 | teejay | 309 | 0.27 (3/11) | 7 | 1813 | 1812 | 16 |
Team 8 | Xobsile | 118 | 0.18 (3/17) | 8 | 1525 | 1524 | 18 |
team | player | score |
K/D | place | entry rating |
exit rating |
rounds |
---|---|---|---|---|---|---|---|
Team 1 | Cadillac@forums | 2348 | 2.08 (25/12) | 1 | 2016 | 2021 | 18 |
Team 2 | Johnny | 2241 | 2.07 (31/15) | 2 | 2109 | 2108 | 18 |
Team 3 | Illusion | 1940 | 1.23 (16/13) | 3 | 2041 | 2039 | 18 |
Team 4 | dani | 1447 | 1.13 (18/16) | 4 | 1802 | 1806 | 18 |
Team 5 | Monkey | 1358 | 0.93 (14/15) | 5 | 1739 | 1741 | 18 |
Team 6 | teejay | 1086 | 0.56 (9/16) | 6 | 1815 | 1813 | 18 |
Team 7 | Mikemacx | 460 | 0.25 (4/16) | 7 | 1615 | 1615 | 18 |
Team 8 | Xobsile | 124 | 0.18 (3/17) | 8 | 1534 | 1525 | 18 |
team | player | score |
K/D | place | entry rating |
exit rating |
rounds |
---|---|---|---|---|---|---|---|
Team 1 | Nelg | 2499 | 2.23 (29/13) | 1 | 2123 | 2126 | 18 |
Team 2 | Johnny | 2102 | 1.53 (23/15) | 2 | 2109 | 2109 | 18 |
Team 3 | Cadillac@forums | 2009 | 1.33 (20/15) | 3 | 2015 | 2016 | 18 |
Team 4 | Illusion | 1758 | 1.27 (19/15) | 4 | 2043 | 2041 | 18 |
Team 5 | teejay | 819 | 0.39 (7/18) | 5 | 1814 | 1815 | 18 |
Team 6 | Monkey | 633 | 0.63 (10/16) | 6 | 1737 | 1739 | 18 |
Team 7 | dani | 631 | 0.27 (4/15) | 7 | 1807 | 1802 | 18 |
Team 8 | Mikemacx | 423 | 0.58 (7/12) | 8 | 1616 | 1615 | 18 |
team | player | score |
K/D | place | entry rating |
exit rating |
rounds |
---|---|---|---|---|---|---|---|
Team 1 | Ninja Potato | 3108 | 3.42 (41/12) | 1 | 2276 | 2280 | 18 |
Team 2 | Rudycantfail | 1688 | 1.07 (16/15) | 2 | 2054 | 2059 | 18 |
Team 3 | Andrei | 1432 | 0.81 (13/16) | 3 | 2104 | 2105 | 18 |
Team 4 | Drago@forums | 1259 | 0.88 (14/16) | 4 | 1927 | 1951 | 18 |
Team 5 | Cadillac@forums | 1232 | 1 (16/16) | 5 | 2015 | 2015 | 18 |
Team 6 | Nanu | 1124 | 0.94 (15/16) | 6 | 2085 | 2082 | 18 |
Team 7 | teejay | 453 | 0.08 (1/12) | 7 | 1813 | 1814 | 14 |
Team 8 | Mikemacx | 282 | 0.23 (3/13) | 8 | 1614 | 1616 | 18 |
Team 9 | Nelg | 220 | 0.25 (1/4) | 9 | 2124 | 2123 | 4 |
team | player | score |
K/D | place | entry rating |
exit rating |
rounds |
---|---|---|---|---|---|---|---|
Team 1 | Magi | 2647 | 2.9 (29/10) | 1 | 2183 | 2185 | 18 |
Team 2 | Illusion | 2247 | 1.86 (26/14) | 2 | 2040 | 2043 | 18 |
Team 3 | Cookie | 1508 | 0.76 (13/17) | 3 | 1789 | 1831 | 18 |
Team 4 | Nanu | 1402 | 1.06 (17/16) | 4 | 2088 | 2085 | 18 |
Team 5 | Cadillac@forums | 1311 | 0.88 (15/17) | 5 | 2019 | 2015 | 18 |
Team 6 | dani | 1215 | 0.76 (13/17) | 6 | 1809 | 1807 | 18 |
Team 7 | -grimm-@forums | 503 | 0.35 (6/17) | 7 | 1464 | 1476 | 18 |
Team 8 | zorbius@forums | 179 | 0.21 (3/14) | 8 | 1461 | 1450 | 18 |
team | player | score |
K/D | place | entry rating |
exit rating |
rounds |
---|---|---|---|---|---|---|---|
Team 1 | Magi | 2433 | 1.71 (29/17) | 1 | 2181 | 2183 | 18 |
Team 2 | Andrei | 1777 | 1.47 (22/15) | 2 | 2100 | 2104 | 18 |
Team 3 | Kronkleberry | 1496 | 1.13 (17/15) | 3 | 2179 | 2176 | 18 |
Team 4 | Sanity | 1457 | 1.33 (20/15) | 4 | 1960 | 1963 | 18 |
Team 5 | Nelg | 1434 | 0.93 (14/15) | 5 | 2127 | 2124 | 18 |
Team 6 | Cadillac@forums | 1249 | 1.06 (18/17) | 6 | 2021 | 2019 | 18 |
Team 7 | Cookie | 593 | 0.41 (7/17) | 7 | 1781 | 1789 | 18 |
Team 8 | dani | 111 | 0 (0/16) | 8 | 1812 | 1809 | 18 |
team | player | score |
K/D | place | entry rating |
exit rating |
rounds |
---|---|---|---|---|---|---|---|
Team 1 | Nelg | 2280 | 1.55 (17/11) | 1 | 2124 | 2127 | 18 |
Team 2 | lava | 2276 | 1.93 (27/14) | 2 | 2152 | 2152 | 18 |
Team 3 | Cadillac@forums | 1681 | 1.56 (25/16) | 3 | 2020 | 2021 | 18 |
Team 4 | Rudycantfail | 1618 | 0.87 (13/15) | 4 | 2057 | 2054 | 18 |
Team 5 | Magic@forums | 895 | 0.61 (11/18) | 5 | 1723 | 1729 | 18 |
Team 6 | -grimm-@forums | 876 | 0.59 (10/17) | 6 | 1436 | 1464 | 18 |
Team 7 | hoop@forums | 636 | 0.53 (8/15) | 7 | 1542 | 1541 | 18 |
Team 8 | Mikemacx | 570 | 0.55 (6/11) | 8 | 1619 | 1614 | 18 |
team | player | score |
K/D | place | entry rating |
exit rating |
rounds |
---|---|---|---|---|---|---|---|
Team 1 | Ninja Potato | 1807 | 1.53 (23/15) | 1 | 2270 | 2276 | 18 |
Team 2 | Drago@forums | 1767 | 1.29 (18/14) | 2 | 1500 | 1927 | 18 |
Team 3 | Cadillac@forums | 1745 | 1.33 (20/15) | 3 | 2014 | 2020 | 18 |
Team 4 | Illusion | 1670 | 1 (13/13) | 4 | 2039 | 2040 | 18 |
Team 5 | Jam | 1495 | 1.14 (16/14) | 5 | 2178 | 2171 | 18 |
Team 6 | Sanity | 1056 | 0.89 (16/18) | 6 | 1960 | 1960 | 18 |
Team 7 | Magic@forums | 661 | 0.72 (13/18) | 7 | 1708 | 1723 | 18 |
Team 8 | Nelg | 552 | 0.38 (3/8) | 8 | 2125 | 2124 | 8 |
Team 9 | dani | 195 | 0.13 (1/8) | 9 | 1813 | 1812 | 8 |
team | player | score |
K/D | place | entry rating |
exit rating |
rounds |
---|---|---|---|---|---|---|---|
Team 1 | Nelg | 2120 | 2.2 (22/10) | 1 | 2123 | 2125 | 18 |
Team 2 | Cadillac@forums | 2046 | 1.85 (24/13) | 2 | 2011 | 2014 | 18 |
Team 3 | Sanity | 2035 | 2 (24/12) | 3 | 1959 | 1960 | 18 |
Team 4 | M3l0n@forums | 1530 | 1.2 (18/15) | 4 | 1885 | 1887 | 18 |
Team 5 | Wind | 1266 | 0.8 (12/15) | 5 | 1993 | 1986 | 18 |
Team 6 | teejay | 708 | 0.31 (5/16) | 6 | 1813 | 1813 | 18 |
Team 7 | stereo | 441 | 0.28 (5/18) | 7 | 1729 | 1727 | 18 |
Team 8 | hoop@forums | 434 | 0.31 (5/16) | 8 | 1550 | 1542 | 18 |
team | player | score |
K/D | place | entry rating |
exit rating |
rounds |
---|---|---|---|---|---|---|---|
Team 1 | Nanu | 2352 | 2.38 (31/13) | 1 | 2084 | 2088 | 18 |
Team 2 | Nelg | 2053 | 1.62 (21/13) | 2 | 2122 | 2123 | 18 |
Team 3 | Johnny | 1794 | 1.29 (22/17) | 3 | 2109 | 2109 | 18 |
Team 4 | Wind | 1446 | 1.07 (15/14) | 4 | 1990 | 1993 | 18 |
Team 5 | Cadillac@forums | 1048 | 0.71 (12/17) | 5 | 2013 | 2011 | 18 |
Team 6 | Sanity | 933 | 0.59 (10/17) | 6 | 1960 | 1959 | 18 |
Team 7 | dani | 677 | 0.47 (7/15) | 7 | 1815 | 1813 | 18 |
Team 8 | hoop@forums | 321 | 0.25 (4/16) | 8 | 1553 | 1550 | 18 |
team | player | score |
K/D | place | entry rating |
exit rating |
rounds |
---|---|---|---|---|---|---|---|
Team 1 | ppotter | 2104 | 2.22 (20/9) | 1 | 2081 | 2085 | 15 |
Team 2 | ellis@lt | 1993 | 1.57 (22/14) | 2 | 2002 | 2004 | 18 |
Team 3 | Wind | 1810 | 1.54 (20/13) | 3 | 1990 | 1990 | 18 |
Team 4 | Rudycantfail | 1576 | 1.57 (22/14) | 4 | 2060 | 2057 | 18 |
Team 5 | dani | 1244 | 0.71 (10/14) | 5 | 1812 | 1815 | 18 |
Team 6 | Magic@forums | 921 | 0.47 (8/17) | 6 | 1704 | 1708 | 18 |
Team 7 | hope | 699 | 0.61 (11/18) | 7 | 1558 | 1571 | 18 |
Team 8 | hoop@forums | 405 | 0.24 (4/17) | 8 | 1568 | 1553 | 18 |
Team 9 | niveK | 48 | 0.5 (1/2) | 9 | 1588 | 1587 | 1 |
team | player | score |
K/D | place | entry rating |
exit rating |
rounds |
---|---|---|---|---|---|---|---|
Team 1 | Andrei | 1914 | 1.82 (20/11) | 1 | 2097 | 2100 | 18 |
Team 2 | Rudycantfail | 1839 | 1.38 (18/13) | 2 | 2059 | 2060 | 18 |
Team 3 | Cookie | 1675 | 1.38 (18/13) | 3 | 1715 | 1781 | 18 |
Team 4 | Johnny | 1657 | 1.47 (25/17) | 4 | 2112 | 2109 | 18 |
Team 5 | M3l0n@forums | 1455 | 1.07 (16/15) | 5 | 1885 | 1885 | 18 |
Team 6 | Magic@forums | 1072 | 0.67 (12/18) | 6 | 1695 | 1704 | 18 |
Team 7 | hoop@forums | 674 | 0.29 (5/17) | 7 | 1559 | 1568 | 18 |
Team 8 | CabalCrow | 418 | 0.29 (4/14) | 8 | 1488 | 1484 | 18 |
team | player | score |
K/D | place | entry rating |
exit rating |
rounds |
---|---|---|---|---|---|---|---|
Team 1 | ellis@lt | 2580 | 3 (33/11) | 1 | 1993 | 2002 | 18 |
Team 2 | Illusion | 1884 | 1.15 (15/13) | 2 | 2036 | 2039 | 18 |
Team 3 | M3l0n@forums | 1548 | 1 (17/17) | 3 | 1878 | 1885 | 18 |
Team 4 | Johnny | 1411 | 1.31 (21/16) | 4 | 2115 | 2112 | 18 |
Team 5 | Rudycantfail | 1087 | 0.81 (13/16) | 5 | 2062 | 2059 | 18 |
Team 6 | Cookie | 1084 | 0.71 (12/17) | 6 | 1690 | 1715 | 18 |
Team 7 | Magic@forums | 903 | 0.41 (7/17) | 7 | 1705 | 1695 | 18 |
Team 8 | CabalCrow | 365 | 0.31 (5/16) | 8 | 1490 | 1488 | 18 |
team | player | score |
K/D | place | entry rating |
exit rating |
rounds |
---|---|---|---|---|---|---|---|
Team 1 | Magi | 3331 | 3 (30/10) | 1 | 2181 | 2181 | 18 |
Team 2 | M3l0n@forums | 2205 | 1.81 (29/16) | 2 | 1874 | 1878 | 18 |
Team 3 | Sanity | 1318 | 1.31 (17/13) | 3 | 1959 | 1960 | 14 |
Team 4 | teejay | 936 | 0.65 (11/17) | 4 | 1812 | 1813 | 18 |
Team 5 | Monkey | 785 | 0.41 (7/17) | 5 | 1735 | 1737 | 18 |
Team 6 | Mikemacx | 746 | 0.62 (8/13) | 6 | 1613 | 1619 | 18 |
Team 7 | hoop@forums | 745 | 0.47 (8/17) | 7 | 1529 | 1559 | 18 |
Team 8 | CabalCrow | 441 | 0.44 (7/16) | 8 | 1458 | 1490 | 18 |
Team 9 | Johnny | 427 | 1.5 (6/4) | 9 | 2117 | 2115 | 4 |
team | player | score |
K/D | place | entry rating |
exit rating |
rounds |
---|---|---|---|---|---|---|---|
Team 1 | Sanity | 2381 | 2.17 (26/12) | 1 | 1955 | 1959 | 18 |
Team 2 | Johnny | 2343 | 1.46 (19/13) | 2 | 2119 | 2117 | 18 |
Team 3 | M3l0n@forums | 1820 | 1.4 (21/15) | 3 | 1871 | 1874 | 18 |
Team 4 | Magic@forums | 1102 | 0.94 (16/17) | 4 | 1660 | 1705 | 18 |
Team 5 | teejay | 1040 | 0.71 (12/17) | 5 | 1812 | 1812 | 18 |
Team 6 | hoop@forums | 1030 | 0.88 (14/16) | 6 | 1500 | 1529 | 18 |
Team 7 | hope | 989 | 0.86 (12/14) | 7 | 1555 | 1558 | 18 |
Team 8 | CabalCrow | 389 | 0.11 (2/18) | 8 | 1470 | 1458 | 18 |
team | player | score |
K/D | place | entry rating |
exit rating |
rounds |
---|---|---|---|---|---|---|---|
Team 1 | waffle | 2626 | 2.88 (23/8) | 1 | 2089 | 2111 | 18 |
Team 2 | N | 2499 | 1.87 (28/15) | 2 | 2304 | 2303 | 18 |
Team 3 | rookie | 1652 | 1.5 (18/12) | 3 | 2183 | 2182 | 18 |
Team 4 | ellis@lt | 1356 | 0.76 (13/17) | 4 | 1991 | 1993 | 18 |
Team 5 | teejay | 742 | 0.56 (9/16) | 5 | 1808 | 1812 | 17 |
Team 6 | Sythe@lt | 653 | 0.63 (10/16) | 6 | 1804 | 1811 | 18 |
Team 7 | M3l0n@forums | 653 | 0.33 (6/18) | 7 | 1873 | 1871 | 18 |
Team 8 | olive | 467 | 0.78 (7/9) | 8 | 2148 | 2144 | 10 |
Team 9 | hope | 12 | 0.25 (1/4) | 9 | 1555 | 1555 | 7 |
team | player | score |
K/D | place | entry rating |
exit rating |
rounds |
---|---|---|---|---|---|---|---|
Team 1 | rookie | 2621 | 2.8 (28/10) | 1 | 2180 | 2183 | 18 |
Team 2 | N | 2568 | 2.73 (30/11) | 2 | 2306 | 2304 | 18 |
Team 3 | pizza | 1425 | 0.94 (15/16) | 3 | 2013 | 2016 | 18 |
Team 4 | waffle | 1212 | 0.94 (16/17) | 4 | 2095 | 2089 | 18 |
Team 5 | Nate | 993 | 0.59 (10/17) | 5 | 1909 | 1914 | 18 |
Team 6 | M3l0n@forums | 952 | 0.44 (8/18) | 6 | 1872 | 1873 | 18 |
Team 7 | Cookie | 882 | 0.71 (12/17) | 7 | 1660 | 1690 | 18 |
Team 8 | Sythe@lt | 411 | 0.24 (4/17) | 8 | 1817 | 1804 | 18 |
team | player | score |
K/D | place | entry rating |
exit rating |
rounds |
---|---|---|---|---|---|---|---|
Team 1 | N | 2950 | 4.11 (37/9) | 1 | 2306 | 2306 | 18 |
Team 2 | Sanity | 1895 | 1.13 (18/16) | 2 | 1951 | 1955 | 18 |
Team 3 | ellis@lt | 1731 | 1.43 (20/14) | 3 | 1988 | 1991 | 18 |
Team 4 | Nelg | 1237 | 0.71 (12/17) | 4 | 2126 | 2122 | 18 |
Team 5 | M3l0n@forums | 1113 | 0.67 (12/18) | 5 | 1871 | 1872 | 18 |
Team 6 | teejay | 868 | 0.44 (8/18) | 6 | 1808 | 1808 | 18 |
Team 7 | Monkey | 747 | 0.59 (10/17) | 7 | 1736 | 1735 | 18 |
Team 8 | CabalCrow | 339 | 0.47 (7/15) | 8 | 1475 | 1470 | 18 |
team | player | score |
K/D | place | entry rating |
exit rating |
rounds |
---|---|---|---|---|---|---|---|
Team 1 | Nelg | 2384 | 2.23 (29/13) | 1 | 2124 | 2126 | 18 |
Team 2 | Nanu | 1949 | 1.75 (21/12) | 2 | 2084 | 2084 | 18 |
Team 3 | Sanity | 1889 | 1.54 (20/13) | 3 | 1949 | 1951 | 18 |
Team 4 | M3l0n@forums | 1682 | 1.2 (18/15) | 4 | 1867 | 1871 | 18 |
Team 5 | Monkey | 1171 | 0.38 (3/8) | 5 | 1736 | 1736 | 8 |
ellis@lt | 939 | 0.63 (5/8) | 5 | 1988 | 1988 | 10 | |
Team 6 | Magic@forums | 991 | 0.76 (13/17) | 6 | 1592 | 1660 | 18 |
Team 7 | Sythe@lt | 698 | 0.44 (8/18) | 7 | 1828 | 1817 | 18 |
Team 8 | stereo | 287 | 0.24 (4/17) | 8 | 1735 | 1729 | 18 |
team | player | score |
K/D | place | entry rating |
exit rating |
rounds |
---|---|---|---|---|---|---|---|
Team 1 | olive | 2507 | 1.77 (23/13) | 1 | 2145 | 2148 | 18 |
Team 2 | ellis@lt | 2355 | 2.09 (23/11) | 2 | 1979 | 1988 | 18 |
Team 3 | Ninja Potato | 1872 | 1.71 (24/14) | 3 | 2286 | 2270 | 18 |
Team 4 | M3l0n@forums | 1147 | 0.65 (11/17) | 4 | 1860 | 1867 | 18 |
Team 5 | ppotter | 980 | 0.83 (15/18) | 5 | 2084 | 2081 | 18 |
Team 6 | N | 924 | 2 (12/6) | 6 | 2304 | 2306 | 8 |
Team 7 | teejay | 575 | 0.29 (4/14) | 7 | 1808 | 1808 | 18 |
Team 8 | Magic@forums | 233 | 0.17 (3/18) | 8 | 1500 | 1592 | 18 |
Team 9 | Nanu | 205 | 0.5 (4/8) | 9 | 2086 | 2084 | 9 |
team | player | score |
K/D | place | entry rating |
exit rating |
rounds |
---|---|---|---|---|---|---|---|
Team 1 | pizza | 2309 | 2.08 (25/12) | 1 | 2007 | 2013 | 18 |
Team 2 | rookie | 2203 | 1.5 (21/14) | 2 | 2180 | 2180 | 18 |
Team 3 | Gazelle | 1776 | 1.43 (20/14) | 3 | 2209 | 2206 | 18 |
Team 4 | Sythe@lt | 1555 | 1.21 (17/14) | 4 | 1799 | 1828 | 18 |
Team 5 | Andrei | 1050 | 0.72 (13/18) | 5 | 2102 | 2097 | 18 |
Team 6 | M3l0n@forums | 966 | 0.75 (12/16) | 6 | 1860 | 1860 | 18 |
Team 7 | teejay | 817 | 0.59 (10/17) | 7 | 1809 | 1808 | 18 |
Team 8 | hope | 340 | 0.24 (4/17) | 8 | 1557 | 1555 | 18 |
team | player | score |
K/D | place | entry rating |
exit rating |
rounds |
---|---|---|---|---|---|---|---|
Team 1 | apple | 2679 | 2.29 (32/14) | 1 | 2326 | 2327 | 19 |
Team 2 | ellis@lt | 2051 | 1.59 (27/17) | 2 | 1967 | 1979 | 19 |
Team 3 | rookie | 2025 | 1.19 (19/16) | 3 | 2181 | 2180 | 19 |
Team 4 | Johnny | 1923 | 1.2 (18/15) | 4 | 2121 | 2119 | 19 |
Team 5 | Sythe@lt | 999 | 0.69 (11/16) | 5 | 1778 | 1799 | 19 |
Team 6 | Sanity | 919 | 0.71 (12/17) | 6 | 1952 | 1949 | 19 |
Team 7 | Mikemacx | 427 | 0.27 (4/15) | 7 | 1607 | 1613 | 19 |
Team 8 | M3l0n@forums | 387 | 0.55 (6/11) | 8 | 1861 | 1860 | 11 |
Team 9 | teejay | 202 | 0 (0/8) | 9 | 1810 | 1809 | 8 |
team | player | score |
K/D | place | entry rating |
exit rating |
rounds |
---|---|---|---|---|---|---|---|
Team 1 | apple | 3015 | 3.6 (36/10) | 1 | 2326 | 2326 | 18 |
Team 2 | olive | 1889 | 1.64 (23/14) | 2 | 2145 | 2145 | 18 |
Team 3 | teejay | 1601 | 1.19 (19/16) | 3 | 1807 | 1810 | 18 |
Team 4 | Monkey | 1079 | 0.56 (9/16) | 4 | 1733 | 1736 | 18 |
Team 5 | Sythe@lt | 875 | 0.44 (8/18) | 5 | 1793 | 1778 | 18 |
Team 6 | hope | 808 | 0.5 (8/16) | 6 | 1545 | 1557 | 18 |
Team 7 | -grimm-@forums | 273 | 0.29 (5/17) | 7 | 1418 | 1436 | 18 |
Team 8 | hii@L_OP | 0 | 0 (0/1) | 8 | 1500 | 1478 | 1 |
team | player | score |
K/D | place | entry rating |
exit rating |
rounds |
---|---|---|---|---|---|---|---|
Team 1 | apple | 2570 | 1.92 (25/13) | 1 | 2325 | 2326 | 18 |
Team 2 | rookie | 1888 | 1.85 (24/13) | 2 | 2180 | 2181 | 18 |
Team 3 | ppotter | 1888 | 1.47 (22/15) | 3 | 2083 | 2084 | 18 |
Team 4 | Nelg | 1675 | 1.13 (17/15) | 4 | 2126 | 2124 | 18 |
Team 5 | teejay | 1056 | 0.69 (9/13) | 5 | 1804 | 1807 | 15 |
Team 6 | Sythe@lt | 837 | 0.61 (11/18) | 6 | 1810 | 1793 | 18 |
Team 7 | Mikemacx | 385 | 0.31 (4/13) | 7 | 1604 | 1607 | 18 |
Team 8 | jfacas | 241 | 0.29 (5/17) | 8 | 1637 | 1627 | 18 |
team | player | score |
K/D | place | entry rating |
exit rating |
rounds |
---|---|---|---|---|---|---|---|
Team 1 | apple | 2735 | 2.67 (32/12) | 1 | 2324 | 2325 | 18 |
Team 2 | Nanu | 2186 | 1.73 (26/15) | 2 | 2083 | 2086 | 18 |
Team 3 | rookie | 1815 | 1.13 (17/15) | 3 | 2181 | 2180 | 18 |
Team 4 | Nelg | 1424 | 1.06 (18/17) | 4 | 2127 | 2126 | 18 |
Team 5 | Sanity | 969 | 0.65 (11/17) | 5 | 1951 | 1952 | 18 |
