Page 1 of 4
Page 1 of 4
dc-3994126b4a90b1e1 | 18 rounds, 24 minutes
March 05, 2024, 2:46 am
team player
score
K/D place
entry rating
exit rating
rounds
Team 1 apple 2803 2.75 (33/12) 1 2351 2352 18
Team 2 Nanu 1956 1.62 (21/13) 2 2099 2103 18
Team 3 Gazelle 1600 1.4 (21/15) 3 2184 2185 18
Team 4 rookie 1297 0.93 (14/15) 4 2172 2171 18
Team 5 Rudycantfail 1271 0.94 (15/16) 5 2075 2075 18
Team 6 Johnny 1136 0.72 (13/18) 6 2124 2121 17
Team 7 Sanity 889 0.29 (5/17) 7 1833 1833 18
Team 8 Xobsile 126 0 (0/16) 8 1467 1467 18
dc-d50af4d463e852b8 | 18 rounds, 26 minutes
March 05, 2024, 2:15 am
team player
score
K/D place
entry rating
exit rating
rounds
Team 1 apple 2436 1.77 (23/13) 1 2350 2351 18
Team 2 rookie 2152 2 (30/15) 2 2170 2172 18
Team 3 Nanu 1651 1.2 (18/15) 3 2096 2099 18
Team 4 Johnny 1328 0.82 (14/17) 4 2123 2124 18
Team 5 Nelg 1177 0.81 (13/16) 5 2163 2162 18
Team 6 Gazelle 1029 0.75 (12/16) 6 2189 2184 18
Team 7 Sanity 669 0.56 (10/18) 7 1829 1833 18
Team 8 Rudycantfail 656 0.38 (6/16) 8 2081 2075 18
dc-f6bea70ba2063b99 | 18 rounds, 26 minutes
March 05, 2024, 1:44 am
team player
score
K/D place
entry rating
exit rating
rounds
Team 1 apple 3168 3.31 (43/13) 1 2349 2350 18
Team 2 Johnny 1497 1.06 (18/17) 2 2118 2123 18
Team 3 Nelg 1472 0.88 (15/17) 3 2162 2163 18
Team 4 Gazelle 1423 1.07 (15/14) 4 2191 2189 18
Team 5 rookie 1343 0.81 (13/16) 5 2172 2170 18
Team 6 Sanity 765 0.38 (6/16) 6 1824 1829 18
Team 7 Rudycantfail 743 0.5 (8/16) 7 2085 2081 18
Team 8 tatty 683 0.5 (9/18) 8 1877 1875 18
dc-dc2f8a67567ff777 | 18 rounds, 26 minutes
March 05, 2024, 1:05 am
team player
score
K/D place
entry rating
exit rating
rounds
Team 1 rookie 2051 1.5 (21/14) 1 2168 2172 18
Team 2 apple 2006 1.58 (19/12) 2 2348 2349 16
Team 3 koala 1958 1.92 (25/13) 3 2276 2274 18
Team 4 Johnny 1579 1.27 (19/15) 4 2118 2118 18
Team 5 Cadillac 1137 0.81 (13/16) 5 1912 1922 18
Team 6 Rudycantfail 759 0.53 (8/15) 6 2089 2085 18
Team 7 tatty 752 0.56 (9/16) 7 1877 1877 18
Team 8 Sanity 574 0.25 (4/16) 8 1826 1824 18
dc-7818127db78ac54d | 18 rounds, 23 minutes
March 02, 2024, 11:10 pm
team player
score
K/D place
entry rating
exit rating
rounds
Team 1 apple 3015 3.7 (37/10) 1 2348 2348 18
Team 2 Nelg 2159 1.67 (25/15) 2 2162 2162 18
Team 3 Cadillac 1588 1.17 (21/18) 3 1900 1912 18
Team 4 tatty 1365 1.31 (21/16) 4 1873 1877 18
Team 5 thxmp 1169 0.35 (6/17) 5 1889 1891 18
Team 6 Johnny 908 0.59 (10/17) 6 2125 2118 18
Team 7 Sanity 751 0.29 (5/17) 7 1828 1826 18
Team 8 Xobsile 131 0.12 (2/17) 8 1467 1467 18
dc-a03d90208c3c73e4 | 18 rounds, 25 minutes
March 02, 2024, 10:21 pm
team player
score
K/D place
entry rating
exit rating
rounds
Team 1 Nelg 2524 2 (26/13) 1 2158 2162 18
Team 2 koala 2028 1.79 (25/14) 2 2277 2276 18
Team 3 Gazelle 1731 1.5 (21/14) 3 2193 2191 18
Team 4 tatty 1509 1.06 (17/16) 4 1868 1873 18
Team 5 Cadillac 1080 0.61 (11/18) 5 1898 1900 18
Team 6 thxmp 923 0.64 (9/14) 6 1890 1889 18
Team 7 Sanity 758 0.5 (9/18) 7 1830 1828 18
Team 8 tiberiuskirk 481 0.31 (5/16) 8 1510 1509 18
dc-04e5c279077a9993 | 18 rounds, 23 minutes
March 01, 2024, 9:31 pm
team player
score
K/D place
entry rating
exit rating
rounds
Team 1 apple 2839 2.73 (30/11) 1 2347 2348 18
Team 2 rookie 1801 1.5 (24/16) 2 2166 2168 18
Team 3 Nelg 1772 1.54 (20/13) 3 2158 2158 18
Team 4 Magi 1671 1.12 (19/17) 4 2110 2109 18
Team 5 thxmp 1142 0.75 (12/16) 5 1886 1890 18
Team 6 Cadillac 770 0.44 (8/18) 6 1898 1898 18
Team 7 tatty 719 0.5 (9/18) 7 1869 1868 18
Team 8 teejay 448 0.28 (5/18) 8 1804 1802 18
dc-60152c0771e5f46d | 18 rounds, 25 minutes
March 01, 2024, 9:00 pm
team player
score
K/D place
entry rating
exit rating
rounds
Team 1 apple 2505 2.55 (28/11) 1 2346 2347 18
Team 2 Magi 1966 1.64 (23/14) 2 2107 2110 18
Team 3 rookie 1836 1.56 (25/16) 3 2167 2166 18
Team 4 Cadillac 1566 0.88 (14/16) 4 1882 1898 18
Team 5 Nelg 1399 0.88 (14/16) 5 2162 2158 18
Team 6 tatty 853 0.67 (12/18) 6 1869 1869 18
Team 7 teejay 435 0.18 (3/17) 7 1805 1804 18
Team 8 Mikemacx 144 0.15 (2/13) 8 1532 1531 18
dc-b64aea4b4dddf84e | 18 rounds, 27 minutes
March 01, 2024, 5:58 pm
team player
score
K/D place
entry rating
exit rating
rounds
Team 1 apple 2417 2.18 (24/11) 1 2344 2346 18
Team 2 koala 1943 1.25 (20/16) 2 2276 2277 18
Team 3 rookie 1503 0.93 (14/15) 3 2165 2167 18
Team 4 olive 1401 1.13 (17/15) 4 2190 2190 18
Team 5 Nelg 1321 1.14 (16/14) 5 2164 2162 18
Team 6 Rudycantfail 1068 0.75 (12/16) 6 2091 2089 18
Team 7 Monkey 543 0.43 (6/14) 7 1734 1736 18
Team 8 solsti 252 0.47 (7/15) 8 1611 1608 18
dc-eeb3997164690ab9 | 18 rounds, 27 minutes
March 01, 2024, 5:19 pm
team player
score
K/D place
entry rating
exit rating
rounds
Team 1 apple 2185 2.42 (29/12) 1 2342 2344 18
Team 2 koala 2116 1.62 (21/13) 2 2274 2276 18
Team 3 lava 2012 1.83 (22/12) 3 2151 2155 18
Team 4 olive 1336 0.94 (16/17) 4 2190 2190 18
Team 5 Nelg 1131 0.56 (10/18) 5 2164 2164 18
Team 6 Rudycantfail 986 0.65 (11/17) 6 2091 2091 18
Team 7 rookie 902 0.56 (10/18) 7 2169 2165 18
Team 8 Cadillac 324 0.29 (5/17) 8 1885 1882 18
dc-892dbc36a06fdfa4 | 18 rounds, 25 minutes
February 29, 2024, 3:35 pm
team player
score
K/D place
entry rating
exit rating
rounds
Team 1 olive 2028 1.57 (22/14) 1 2187 2190 18
Team 2 Nelg 1793 1.71 (24/14) 2 2164 2164 18
Team 3 Cadillac 1626 1.25 (20/16) 3 1861 1885 18
Team 4 thxmp 1573 1.41 (24/17) 4 1880 1886 18
Team 5 NoBrain 1487 0.87 (13/15) 5 2130 2124 18
Team 6 Magi 1359 0.65 (11/17) 6 2111 2107 18
Team 7 teejay 664 0.41 (7/17) 7 1805 1805 18
Team 8 bignose 662 0.39 (7/18) 8 1500 1435 18
dc-fbfff949cae78fb7 | 18 rounds, 27 minutes
February 28, 2024, 11:48 pm
team player
score
K/D place
entry rating
exit rating
rounds
Team 1 apple 3072 3.6 (36/10) 1 2339 2342 18
Team 2 koala 1782 1.47 (22/15) 2 2273 2274 18
Team 3 rookie 1665 1.07 (16/15) 3 2167 2169 18
Team 4 Nelg 1258 0.92 (12/13) 4 2164 2164 18
Team 5 Wind 1036 0.44 (7/16) 5 1966 1977 18
Team 6 Gazelle 954 0.88 (14/16) 6 2198 2193 18
Team 7 jZ 686 0.41 (7/17) 7 1915 1917 18
Team 8 Force 441 0.33 (6/18) 8 1868 1856 18
dc-3aa85ffc127a5f48 | 18 rounds, 23 minutes
February 25, 2024, 2:01 am
team player
score
K/D place
entry rating
exit rating
rounds
Team 1 lava 2652 2.82 (31/11) 1 2149 2151 18
Team 2 rookie 2244 2.15 (28/13) 2 2168 2167 18
Team 3 stereo 1408 1 (13/13) 3 1697 1728 18
Team 4 tatty 1107 0.65 (11/17) 4 1866 1869 18
Team 5 Sanity 1054 0.53 (9/17) 5 1827 1830 18
Team 6 jZ 1034 0.77 (10/13) 6 1922 1915 18
Team 7 Nanu 884 0.61 (11/18) 7 2103 2096 18
Team 8 Xobsile 329 0.35 (6/17) 8 1467 1467 18
eu-834ff2b7b0dff0b6 | 18 rounds, 24 minutes
February 24, 2024, 4:28 pm
team player
score
K/D place
entry rating
exit rating
rounds
Team 1 Nanu 2331 2.08 (25/12) 1 2099 2103 18
Team 2 jericho 2136 1.54 (20/13) 2 2158 2159 18
Team 3 Nelg 1790 1.43 (10/7) 3 2164 2164 8
Magi 1022 1.5 (12/8) 3 2111 2111 9
Team 4 Johnny 1749 1 (16/16) 4 2128 2125 18
Team 5 birdy 1089 0.81 (13/16) 5 1500 1732 18
Team 6 tatty 776 0.71 (12/17) 6 1865 1866 18
Team 7 Sanity 672 0.5 (9/18) 7 1828 1827 18
Team 8 Word 465 0.33 (5/15) 8 1500 1425 18
dc-fb153808c4654f56 | 18 rounds, 26 minutes
February 21, 2024, 6:16 pm
team player
score
K/D place
entry rating
exit rating
rounds
Team 1 apple 2402 1.85 (24/13) 1 2338 2339 18
Team 2 lava 1899 1.67 (25/15) 2 2144 2149 18
Team 3 Nelg 1632 1.08 (13/12) 3 2162 2164 18
Team 4 olive 1588 1.31 (21/16) 4 2188 2187 18
Team 5 rookie 1507 1.13 (17/15) 5 2170 2168 18
Team 6 ppotter 1067 0.65 (11/17) 6 2082 2080 18
Team 7 Sanity 651 0.53 (9/17) 7 1829 1828 18
Team 8 tiberiuskirk 188 0.06 (1/16) 8 1510 1510 18
dc-6ddd388028467030 | 18 rounds, 25 minutes
February 21, 2024, 5:45 pm
team player
score
K/D place
entry rating
exit rating
rounds
Team 1 Nelg 2139 1.83 (22/12) 1 2159 2162 18
Team 2 pizza 1905 1.57 (22/14) 2 2002 2009 18
Team 3 apple 1839 1.64 (23/14) 3 2342 2338 18
Team 4 rookie 1496 1.13 (17/15) 4 2170 2170 18
Team 5 olive 1313 0.88 (14/16) 5 2191 2188 18
Team 6 ppotter 1116 0.63 (10/16) 6 2084 2082 18
Team 7 Sanity 1016 0.72 (13/18) 7 1829 1829 18
Team 8 Xobsile 112 0.06 (1/17) 8 1467 1467 18
dc-c1b0487633c9c748 | 18 rounds, 26 minutes
February 21, 2024, 4:39 pm
team player
score
K/D place
entry rating
exit rating
rounds
Team 1 apple 2352 2.13 (32/15) 1 2341 2342 18
Team 2 rookie 1835 1.58 (19/12) 2 2169 2170 18
Team 3 Nate 1308 0.71 (10/14) 3 1927 1953 18
Team 4 ppotter 1154 0.94 (15/16) 4 2083 2084 18
Team 5 jericho 1065 0.88 (15/17) 5 2161 2158 18
Team 6 olive 1026 0.56 (9/16) 6 2198 2191 18
Team 7 Sanity 713 0.44 (8/18) 7 1830 1829 18
dc-a8386550f371710d | 18 rounds, 26 minutes
February 21, 2024, 12:05 am
team player
score
K/D place
entry rating
exit rating
rounds
Team 1 apple 2381 2.91 (32/11) 1 2339 2341 18
Team 2 rookie 1858 1.53 (23/15) 2 2165 2169 18
Team 3 N 1489 1.06 (18/17) 3 2311 2309 18
Team 4 Johnny 1395 0.8 (12/15) 4 2127 2128 18
Team 5 Nelg 1209 1.2 (18/15) 5 2161 2159 18
Team 6 Wind 916 0.56 (9/16) 6 1967 1966 18
Team 7 Sanity 510 0.17 (3/18) 7 1830 1830 18
Team 8 stereo 410 0.27 (3/11) 8 1698 1697 11
dc-c2267b0d54a68a1a | 18 rounds, 25 minutes
February 18, 2024, 11:12 pm
team player
score
K/D place
entry rating
exit rating
rounds
Team 1 apple 2278 2.18 (24/11) 1 2338 2339 18
Team 2 Johnny 2109 1.71 (24/14) 2 2124 2127 18
Team 3 rookie 2096 1.86 (26/14) 3 2167 2165 18
Team 4 thxmp 1180 0.6 (9/15) 4 1875 1880 18
Team 5 eeZ 954 0.42 (5/12) 5 1792 1848 14
Team 6 Cadillac 584 0.5 (8/16) 6 1861 1861 18
Team 7 Nanu 569 0.4 (6/15) 7 2106 2099 18
Team 8 Sanity 444 1.25 (5/4) 8 1830 1830 4
Team 9 Illusion 0 0 (0/1) 9 2013 2015 1
Team 10 Gnome -12 0 (0/5) 10 1592 1577 6
eu-6d37c925c7598d6e | 18 rounds, 27 minutes
February 16, 2024, 1:38 pm
team player
score
K/D place
entry rating
exit rating
rounds
Team 1 koala 2196 2.18 (24/11) 1 2269 2273 18
Team 2 apple 2086 1.69 (22/13) 2 2339 2338 18
Team 3 NoBrain 1854 1.29 (18/14) 3 2127 2130 18
Team 4 rookie 1681 1.19 (19/16) 4 2168 2167 18
Team 5 ppotter 1295 1.06 (18/17) 5 2085 2083 18
Team 6 Sanity 993 0.82 (14/17) 6 1828 1830 18
Team 7 teejay 462 0.13 (2/16) 7 1805 1805 18
Team 8 slov 235 0.24 (4/17) 8 1516 1493 18
dc-b7a3fa737d81b38b | 18 rounds, 25 minutes
February 15, 2024, 11:47 pm
team player
score
K/D place
entry rating
exit rating
rounds
Team 1 N 2369 2.2 (33/15) 1 2309 2311 18
Team 2 Magi 2161 1.87 (28/15) 2 2107 2111 18
Team 3 Ninja Potato 1614 1.29 (18/14) 3 2315 2297 18
Team 4 Nelg 1559 1 (15/15) 4 2161 2161 18
Team 5 Wind 1326 0.73 (11/15) 5 1965 1967 18
Team 6 Sanity 1098 0.69 (11/16) 6 1827 1828 18
Team 7 slov 412 0.29 (5/17) 7 1500 1516 18
Team 8 Xobsile 161 0.13 (2/16) 8 1470 1467 18
dc-3211464e87923a1c | 18 rounds, 25 minutes
February 14, 2024, 11:19 pm
team player
score
K/D place
entry rating
exit rating
rounds
Team 1 apple 2722 2.9 (29/10) 1 2337 2339 18
Team 2 N 1981 1.57 (22/14) 2 2309 2309 18
Team 3 rookie 1674 1.31 (21/16) 3 2166 2168 18
Team 4 Magi 1263 1 (15/15) 4 2105 2107 18
Team 5 Nelg 1252 0.63 (10/16) 5 2163 2161 18
Team 6 thxmp 841 0.65 (11/17) 6 1870 1875 18
Team 7 tatty 749 0.41 (7/17) 7 1862 1865 18
Team 8 Johnny 604 0.38 (6/16) 8 2132 2124 18
dc-b64a55b687512250 | 18 rounds, 27 minutes
February 14, 2024, 10:39 pm
team player
score
K/D place
entry rating
exit rating
rounds
Team 1 apple 2780 2.75 (33/12) 1 2335 2337 18
Team 2 N 2299 1.87 (28/15) 2 2310 2309 18
Team 3 thxmp 1575 1 (15/15) 3 1859 1870 18
Team 4 rookie 1523 1.17 (21/18) 4 2169 2166 18
Team 5 Wind 1510 0.8 (12/15) 5 1962 1965 18
Team 6 Magi 1091 0.72 (13/18) 6 2110 2105 18
Team 7 Eskimo 130 0.17 (3/18) 7 1335 1439 18
Team 8 Xobsile 114 0.13 (2/16) 8 1479 1470 18
dc-63e04aee9b0880ac | 18 rounds, 26 minutes
February 14, 2024, 12:43 pm
team player
score
K/D place
entry rating
exit rating
rounds
Team 1 Nelg 2040 1 (17/17) 1 2159 2163 18
Team 2 lava 1876 1.8 (27/15) 2 2140 2144 18
Team 3 N 1849 1.41 (24/17) 3 2313 2310 18
Team 4 Gazelle 1748 1.5 (21/14) 4 2200 2198 18
Team 5 rookie 1661 1.5 (24/16) 5 2171 2169 18
Team 6 Sanity 872 0.5 (9/18) 6 1825 1827 18
Team 7 teejay 544 0.25 (4/16) 7 1806 1805 18
Team 8 stereo 516 0.28 (5/18) 8 1704 1698 18
dc-9686bd20b16cffa5 | 18 rounds, 26 minutes
February 13, 2024, 11:26 pm
team player
score
K/D place
entry rating
exit rating
rounds
Team 1 apple 2663 3.09 (34/11) 1 2333 2335 18
Team 2 N 2275 1.85 (24/13) 2 2313 2313 18
Team 3 rookie 1387 0.83 (15/18) 3 2170 2171 18
Team 4 Nelg 1297 1 (15/15) 4 2161 2159 18
Team 5 Sanity 970 0.5 (9/18) 5 1819 1825 18
Team 6 thxmp 891 0.75 (12/16) 6 1856 1859 18
Team 7 tatty 674 0.47 (8/17) 7 1861 1862 18
Team 8 Rudycantfail 621 0.44 (7/16) 8 2100 2091 18
dc-846fae1839de0c1a | 18 rounds, 26 minutes
February 13, 2024, 10:55 pm
team player
score
K/D place
entry rating
exit rating
rounds
Team 1 N 2876 2.85 (37/13) 1 2311 2313 18
Team 2 apple 2610 2.17 (26/12) 2 2334 2333 18
Team 3 Nelg 1661 1.18 (20/17) 3 2160 2161 18
Team 4 Rudycantfail 1571 1.41 (24/17) 4 2100 2100 18
Team 5 Sanity 756 0.39 (7/18) 5 1813 1819 18
Team 6 thxmp 753 0.41 (7/17) 6 1852 1856 18
Team 7 rookie 713 0.41 (7/17) 7 2177 2170 18
Team 8 Xobsile 56 0.06 (1/18) 8 1478 1479 18
dc-a4345c8eb81f526d | 18 rounds, 24 minutes
February 13, 2024, 7:03 pm
team player
score
K/D place
entry rating
exit rating
rounds
Team 1 apple 2730 2.23 (29/13) 1 2333 2334 18
Team 2 Magi 2254 1.93 (29/15) 2 2106 2110 18
Team 3 rookie 1868 1.63 (26/16) 3 2177 2177 18
Team 4 Nelg 1700 1.06 (17/16) 4 2161 2160 18
Team 5 ppotter 1308 0.71 (12/17) 5 2087 2085 18
Team 6 Sanity 801 0.59 (10/17) 6 1813 1813 18
Team 7 Mikemacx 301 0.06 (1/18) 7 1521 1532 18
Team 8 tiberiuskirk 170 0.25 (4/16) 8 1516 1510 18
dc-ceec4c070155d223 | 18 rounds, 26 minutes
February 13, 2024, 6:28 pm
team player
score
K/D place
entry rating
exit rating
rounds
Team 1 apple 2675 2.64 (29/11) 1 2332 2333 18
Team 2 rookie 2326 2.4 (24/10) 2 2176 2177 18
Team 3 ppotter 2003 1.69 (27/16) 3 2085 2087 18
Team 4 Nelg 1602 0.78 (14/18) 4 2163 2161 18
Team 5 Andrei 1334 1 (15/15) 5 2114 2110 18
Team 6 Sanity 548 0.39 (7/18) 6 1813 1813 18
Team 7 tiberiuskirk 213 0.12 (2/17) 7 1506 1516 18
Team 8 Mikemacx 213 0.8 (4/5) 8 1516 1521 5
Team 9 morbit 20 0 (0/12) 9 1368 1323 13
dc-87d69d2f575a460e | 18 rounds, 21 minutes
February 13, 2024, 1:07 am
team player
score
K/D place
entry rating
exit rating
rounds
Team 1 Nanu 2453 2.5 (30/12) 1 2105 2106 18
Team 2 Wind 2004 1.5 (21/14) 2 1959 1962 18
Team 3 Gazelle 1945 3.4 (17/5) 3 2190 2200 8
Team 4 Magi 1783 1.24 (21/17) 4 2113 2106 18
Team 5 Sanity 1345 1.07 (16/15) 5 1813 1813 18
Team 6 stereo 1064 0.69 (11/16) 6 1694 1704 18
Team 7 Nelg 600 0.44 (4/9) 7 2167 2163 10
Team 8 Xobsile 296 0.12 (2/17) 8 1440 1478 18
Team 9 Eskimo 118 0.06 (1/18) 9 1500 1335 18
dc-8395fcccb8fdfc70 | 18 rounds, 22 minutes
February 12, 2024, 7:58 pm
team player
score
K/D place
entry rating
exit rating
rounds
Team 1 apple 2629 3.36 (37/11) 1 2331 2332 18
Team 2 Rudycantfail 1981 1.54 (20/13) 2 2097 2100 18
Team 3 Nelg 1978 0.87 (13/15) 3 2168 2167 18
Team 4 Magi 1664 1.18 (20/17) 4 2115 2113 18
Team 5 Sanity 1131 0.5 (8/16) 5 1810 1813 18
Team 6 P4 701 0.69 (11/16) 6 1500 1541 18
Team 7 tiberiuskirk 458 0.47 (8/17) 7 1494 1506 18
Team 8 Mikemacx 414 0.25 (4/16) 8 1528 1516 18
dc-e06d1539bab8b6a6 | 18 rounds, 23 minutes
February 12, 2024, 2:20 am
team player
score
K/D place
entry rating
exit rating
rounds
Team 1 Gazelle 2645 2.6 (39/15) 1 2186 2190 18
Team 2 Nelg 2206 2.78 (25/9) 2 2168 2168 18
Team 3 Johnny 2117 1.21 (17/14) 3 2133 2132 18
Team 4 Nanu 1292 0.88 (15/17) 4 2107 2105 18
Team 5 stereo 1069 0.65 (11/17) 5 1669 1694 18
Team 6 Sanity 828 0.44 (8/18) 6 1810 1810 18
Team 7 tatty 707 0.35 (6/17) 7 1866 1861 18
Team 8 Xobsile -48 0 (0/14) 8 1441 1440 18
dc-3affc987f6fd14b6 | 18 rounds, 24 minutes
February 10, 2024, 9:20 pm
team player
score
K/D place
entry rating
exit rating
rounds
Team 1 Illusion 1933 1.92 (23/12) 1 1994 2013 18
Team 2 Nelg 1904 1.36 (19/14) 2 2165 2168 18
Team 3 doov 1834 1.13 (17/15) 3 2093 2097 18
Team 4 apple 1740 1.38 (18/13) 4 2335 2331 18
Team 5 N 1119 0.88 (15/17) 5 2315 2311 18
Team 6 Rudycantfail 1117 0.59 (10/17) 6 2097 2097 18
Team 7 Magi 884 0.78 (14/18) 7 2117 2115 18
Team 8 pizza 529 0.44 (8/18) 8 2004 2002 18
dc-52dd3468e66b4059 | 19 rounds, 26 minutes
February 09, 2024, 6:35 pm
team player
score
K/D place
entry rating
exit rating
rounds
Team 1 koala 1936 1.57 (22/14) 1 2264 2269 19
Team 2 apple 1910 1.65 (28/17) 2 2335 2335 19
Team 3 rookie 1719 1.14 (16/14) 3 2174 2176 19
Team 4 N 1627 1.35 (23/17) 4 2318 2315 19
Team 5 Nelg 1380 1.06 (19/18) 5 2166 2165 19
Team 6 Nanu 1318 0.74 (14/19) 6 2109 2107 19
Team 7 Sanity 778 0.37 (7/19) 7 1810 1810 19
Team 8 tiberiuskirk 278 0.31 (5/16) 8 1495 1494 19
dc-e4eea5025c82d6cb | 18 rounds, 26 minutes
February 09, 2024, 6:05 pm
team player
score
K/D place
entry rating
exit rating
rounds
Team 1 apple 2112 1.6 (24/15) 1 2334 2335 18
Team 2 rookie 1723 1.6 (24/15) 2 2171 2174 18
Team 3 Nanu 1678 1.29 (18/14) 3 2106 2109 18
Team 4 koala 1652 2 (14/7) 4 2266 2264 10
doov 397 0.38 (3/8) 4 2094 2093 8
Team 5 Nelg 1530 1.07 (16/15) 5 2168 2166 18
Team 6 Agility 1087 0.67 (10/15) 6 2013 2010 18
Team 7 Sanity 904 0.59 (10/17) 7 1810 1810 18
Team 8 jfacas 360 0.24 (4/17) 8 1542 1540 18
dc-d8fd401b63e7d04b | 18 rounds, 23 minutes
February 09, 2024, 12:53 am
team player
score
K/D place
entry rating
exit rating
rounds
Team 1 apple 2755 3.25 (39/12) 1 2332 2334 18
Team 2 Johnny 2085 1.07 (15/14) 2 2129 2133 18
Team 3 Gazelle 1831 1.6 (24/15) 3 2186 2186 18
Team 4 Nelg 1700 0.92 (12/13) 4 2169 2168 18
Team 5 pizza 1050 0.67 (12/18) 5 2003 2004 18
Team 6 Nate 1037 0.78 (14/18) 6 1931 1927 18
Team 7 Sanity 527 0.29 (5/17) 7 1811 1810 18
Team 8 Xobsile 101 0.13 (2/16) 8 1441 1441 18
dc-e52d6062b3464be5 | 18 rounds, 23 minutes
February 09, 2024, 12:22 am
team player
score
K/D place
entry rating
exit rating
rounds
Team 1 Gazelle 2510 2.92 (35/12) 1 2181 2186 18
Team 2 Nelg 1676 1.27 (19/15) 2 2167 2169 18
Team 3 apple 1591 1.27 (19/15) 3 2336 2332 18
Team 4 Johnny 1411 0.73 (11/15) 4 2129 2129 18
Team 5 pizza 1312 0.94 (15/16) 5 2003 2003 18
Team 6 jZ 1268 0.59 (10/17) 6 1924 1922 18
Team 7 Sanity 1062 0.72 (13/18) 7 1812 1811 18
Team 8 Xobsile 84 0.18 (3/17) 8 1441 1441 18
dc-8f8285027bd97155 | 18 rounds, 23 minutes
February 08, 2024, 8:03 pm
team player
score
K/D place
entry rating
exit rating
rounds
Team 1 apple 2505 2.6 (26/10) 1 2335 2336 18
Team 2 Nelg 2123 1.5 (21/14) 2 2165 2167 18
Team 3 ppotter 1673 1.36 (19/14) 3 2083 2085 18
Team 4 chickpea 1403 1 (16/16) 4 1500 1802 18
Team 5 Magi 1277 1 (17/17) 5 2120 2117 18
Team 6 Sanity 1187 0.75 (12/16) 6 1811 1812 18
Team 7 jfacas 579 0.22 (4/18) 7 1523 1542 18
Team 8 Mikemacx 423 0.41 (7/17) 8 1536 1528 18
dc-e9f55d5b1de48b69 | 18 rounds, 24 minutes
January 30, 2024, 11:45 pm
team player
score
K/D place
entry rating
exit rating
rounds
Team 1 Gazelle 2315 2.31 (30/13) 1 2173 2181 18
Team 2 apple 2111 2.08 (27/13) 2 2336 2335 18
Team 3 Johnny 1894 1.25 (20/16) 3 2125 2129 18
Team 4 N 1886 1.4 (21/15) 4 2322 2318 18
Team 5 rookie 1514 0.77 (10/13) 5 2173 2171 18
Team 6 thxmp 660 0.44 (8/18) 6 1849 1852 18
Team 7 teejay 235 0.12 (2/17) 7 1806 1806 18
Team 8 Monkey 153 0.13 (2/15) 8 1737 1734 18
dc-0ed9a585b94c3a29 | 18 rounds, 23 minutes
January 30, 2024, 5:48 pm
team player
score
K/D place
entry rating
exit rating
rounds
Team 1 lava 2280 2.45 (27/11) 1 2135 2140 18
Team 2 Andrei 1918 1.35 (23/17) 2 2109 2114 18
Team 3 olive 1558 1.21 (17/14) 3 2199 2198 18
Team 4 ppotter 1360 0.81 (13/16) 4 2083 2083 18
Team 5 pizza 1294 1.07 (16/15) 5 2002 2003 18
Team 6 doov 864 0.56 (10/18) 6 2099 2094 18
Team 7 hope 446 0.12 (2/17) 7 1536 1539 18
dc-828452c26d745573 | 18 rounds, 25 minutes
January 29, 2024, 6:36 pm
team player
score
K/D place
entry rating
exit rating
rounds
Team 1 rookie 1977 1.47 (22/15) 1 2170 2173 18
Team 2 Nelg 1805 1.21 (17/14) 2 2163 2165 18
Team 3 ppotter 1725 1.31 (21/16) 3 2079 2083 18
Team 4 apple 1642 1.14 (16/14) 4 2341 2336 18
Team 5 Magi 1482 1.13 (17/15) 5 2121 2120 18
Team 6 pizza 1439 1.31 (21/16) 6 2001 2002 18
Team 7 lava 703 0.56 (10/18) 7 2141 2135 18
Team 8 hope 267 0.11 (2/18) 8 1532 1536 18
dc-1f9cd87d93aefb3a | 18 rounds, 24 minutes
January 29, 2024, 5:59 pm
team player
score
K/D place
entry rating
exit rating
rounds
Team 1 apple 2869 3 (33/11) 1 2340 2341 18
Team 2 lava 2309 2.14 (30/14) 2 2138 2141 18
Team 3 Nelg 1612 1.07 (16/15) 3 2163 2163 18
Team 4 ppotter 1400 1.06 (17/16) 4 2080 2079 18
Team 5 rookie 1062 0.75 (9/12) 5 2169 2170 13
Team 6 Stephen 814 0.5 (9/18) 6 1993 1987 18
Team 7 hope 413 0 (0/18) 7 1348 1532 18
Team 8 Gnome 273 0.57 (4/7) 8 1560 1592 10
Team 9 Andrei 106 0.29 (2/7) 9 2120 2109 8
Team 10 morbit 56 0.5 (2/4) 10 1367 1368 5
dc-9b335a011b519066 | 18 rounds, 26 minutes
January 29, 2024, 3:37 pm
team player
score
K/D place
entry rating
exit rating
rounds
Team 1 ppotter 2159 1.86 (26/14) 1 2074 2080 18
Team 2 rookie 2088 2.15 (28/13) 2 2168 2169 18
Team 3 Nelg 2018 1.31 (17/13) 3 2164 2163 18
Team 4 raph 1639 1.29 (18/14) 4 2117 2113 18
Team 5 Illusion 1272 0.64 (9/14) 5 1993 1994 17
Team 6 pizza 1018 0.76 (13/17) 6 2004 2001 18
Team 7 Gnome 325 0.19 (3/16) 7 1549 1560 18
Team 8 hope 223 0.19 (3/16) 8 1500 1348 18
dc-ebc262b550808a4c | 18 rounds, 27 minutes
January 28, 2024, 10:26 pm
team player
score
K/D place
entry rating
exit rating
rounds
Team 1 apple 2861 2.7 (27/10) 1 2338 2340 18
