team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Orange | Ninja Potato | 930 | 1 | 2235 | 2239 |
Grimm | 210 | 1 | 1762 | 1765 | |
Team Gold | Johnny | 390 | 2 | 2071 | 2072 |
tatty | 390 | 2 | 1929 | 1929 | |
Team Purple | Magi | 420 | 3 | 2174 | 2172 |
dani | 270 | 3 | 1839 | 1837 | |
Team Ugly | delinquent | 300 | 4 | 1892 | 1891 |
Hyp3 | 180 | 4 | 1839 | 1838 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Orange | N | 490 | 1 | 2299 | 2299 |
Magi | 430 | 1 | 2174 | 2174 | |
Syn | 0 | 1 | 1856 | 1856 | |
Team Ugly | Johnny | 510 | 2 | 2070 | 2071 |
Cookie | 360 | 2 | 1899 | 1903 | |
Team Gold | pizza | 720 | 3 | 2092 | 2093 |
Grimm | 250 | 3 | 1761 | 1762 | |
Team Purple | Rudycantfail | 360 | 4 | 2012 | 2010 |
Hyp3 | 260 | 4 | 1841 | 1839 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | Rudycantfail | 540 | 1 | 2010 | 2012 |
tatty | 390 | 1 | 1926 | 1929 | |
Team Orange | M3l0n | 840 | 2 | 1900 | 1904 |
dani | 210 | 2 | 1835 | 1839 | |
Team Gold | ellis | 640 | 3 | 2072 | 2070 |
Monkey | 210 | 3 | 1843 | 1841 | |
Team Purple | pizza | 490 | 4 | 2096 | 2092 |
teejay | 130 | 4 | 1819 | 1815 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Purple | pizza | 900 | 1 | 2093 | 2096 |
Grimm | 210 | 1 | 1757 | 1761 | |
Team Gold | ppotter | 520 | 2 | 2085 | 2083 |
M3l0n | 460 | 2 | 1902 | 1900 | |
Team Ugly | tatty | 490 | 3 | 1926 | 1926 |
dani | 240 | 3 | 1835 | 1835 | |
Team Orange | Andrei | 450 | 3 | 2037 | 2035 |
teejay | 330 | 3 | 1821 | 1819 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Orange | ppotter | 840 | 1 | 2083 | 2085 |
Magic | 270 | 1 | 1335 | 1476 | |
Team Ugly | M3l0n | 600 | 2 | 1900 | 1902 |
niveK | 270 | 2 | 1800 | 1801 | |
Team Gold | tatty | 300 | 3 | 1927 | 1926 |
Grimm | 180 | 3 | 1758 | 1757 | |
Team Purple | dani | 270 | 4 | 1838 | 1835 |
teejay | 150 | 4 | 1823 | 1821 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Gold | ppotter | 870 | 1 | 2081 | 2083 |
Grimm | 370 | 1 | 1755 | 1758 | |
Team Purple | M3l0n | 450 | 2 | 1899 | 1900 |
dani | 330 | 2 | 1836 | 1838 | |
Team Ugly | tatty | 630 | 3 | 1927 | 1927 |
niveK | 160 | 3 | 1800 | 1800 | |
Team Orange | Nate | 690 | 4 | 2075 | 2071 |
Magic | 280 | 4 | 1500 | 1335 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Gold | pizza | 600 | 1 | 2091 | 2093 |
tatty | 460 | 1 | 1925 | 1927 | |
Team Ugly | M3l0n | 370 | 2 | 1899 | 1899 |
ellis | 330 | 2 | 2072 | 2072 | |
Team Orange | ppotter | 480 | 3 | 2080 | 2081 |
hoop | 40 | 3 | 1358 | 1456 | |
Team Purple | Nate | 450 | 4 | 2078 | 2075 |
niveK | 150 | 4 | 1804 | 1800 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Gold | ppotter | 720 | 1 | 2078 | 2080 |
Andrei | 430 | 1 | 2035 | 2037 | |
Team Ugly | N | 690 | 2 | 2300 | 2299 |
Nate | 150 | 2 | 2079 | 2078 | |
hii | 0 | 2 | 1520 | 1512 | |
Team Orange | ellis | 510 | 3 | 2072 | 2072 |
niveK | 390 | 3 | 1803 | 1804 | |
Team Purple | pizza | 300 | 4 | 2092 | 2091 |
Mikemacx | 210 | 4 | 1717 | 1715 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Gold | ellis | 660 | 1 | 2070 | 2072 |
Monkey | 330 | 1 | 1841 | 1843 | |
Team Purple | Syn | 480 | 2 | 1852 | 1856 |
niveK | 250 | 2 | 1799 | 1803 | |
Team Orange | Johnny | 450 | 3 | 2074 | 2070 |
bignose | 180 | 3 | 1804 | 1770 | |
Team Ugly | ppotter | 540 | 4 | 2080 | 2078 |
hoop | 120 | 4 | 1393 | 1358 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Gold | pizza | 870 | 1 | 2090 | 2092 |
Monkey | 280 | 1 | 1839 | 1841 | |
Team Purple | Rudycantfail | 570 | 2 | 2009 | 2010 |
niveK | 210 | 2 | 1797 | 1799 | |
Team Ugly | ellis | 810 | 3 | 2070 | 2070 |
Mikemacx | 180 | 3 | 1717 | 1717 | |
Team Orange | Sanity | 360 | 4 | 2042 | 2039 |
hoop | 100 | 4 | 1516 | 1393 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Gold | Nanu | 600 | 1 | 2128 | 2129 |
Hyp3 | 490 | 1 | 1839 | 1841 | |
Team Ugly | Sanity | 420 | 2 | 2041 | 2042 |
dani | 280 | 2 | 1836 | 1836 | |
Team Purple | tatty | 450 | 3 | 1922 | 1925 |
Mikemacx | 30 | 3 | 1715 | 1717 | |
Team Orange | pizza | 390 | 4 | 2095 | 2090 |
solsti | 180 | 4 | 1831 | 1826 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Gold | Nanu | 780 | 1 | 2127 | 2128 |
teejay | 270 | 1 | 1822 | 1823 | |
Team Orange | tatty | 420 | 2 | 1921 | 1922 |
dani | 330 | 2 | 1834 | 1836 | |
Team Ugly | delinquent | 460 | 3 | 1893 | 1892 |
solsti | 240 | 3 | 1832 | 1831 | |
Team Purple | Syn | 360 | 4 | 1854 | 1852 |
Mikemacx | 330 | 4 | 1716 | 1715 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | Nanu | 690 | 1 | 2125 | 2127 |
Mikemacx | 150 | 1 | 1714 | 1716 | |
Team Purple | Cookie | 600 | 2 | 1896 | 1899 |
Hyp3 | 270 | 2 | 1839 | 1839 | |
Team Gold | Syn | 450 | 3 | 1854 | 1854 |
solsti | 420 | 3 | 1832 | 1832 | |
Team Orange | Monkey | 300 | 4 | 1841 | 1839 |
teejay | 240 | 4 | 1824 | 1822 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Gold | N | 960 | 1 | 2297 | 2300 |
Syn | 220 | 1 | 1851 | 1854 | |
Team Purple | ppotter | 480 | 2 | 2080 | 2080 |
ellis | 460 | 2 | 2070 | 2070 | |
Team Ugly | Nanu | 510 | 3 | 2127 | 2125 |
Sanity | 360 | 3 | 2044 | 2041 | |
Team Orange | pizza | 360 | 4 | 2096 | 2095 |
Mikemacx | 60 | 4 | 1715 | 1714 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | N | 900 | 1 | 2293 | 2297 |
Mikemacx | 50 | 1 | 1711 | 1715 | |
Team Orange | ellis | 480 | 2 | 2070 | 2070 |
Sanity | 360 | 2 | 2044 | 2044 | |
Team Purple | pizza | 550 | 3 | 2097 | 2096 |
Cookie | 300 | 3 | 1897 | 1896 | |
Team Gold | Nanu | 540 | 4 | 2129 | 2127 |
teejay | 220 | 4 | 1827 | 1824 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | Nelg | 540 | 1 | 2118 | 2120 |
tatty | 420 | 1 | 1920 | 1921 | |
teejay | -20 | 1 | 1827 | 1827 | |
Team Orange | pizza | 630 | 2 | 2097 | 2097 |
dani | 300 | 2 | 1834 | 1834 | |
Team Gold | Hyp3 | 360 | 3 | 1836 | 1839 |
Monkey | 360 | 3 | 1839 | 1841 | |
Team Purple | Johnny | 540 | 4 | 2078 | 2074 |
TekeYoyo | 190 | 4 | 1715 | 1689 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Purple | Nelg | 660 | 1 | 2117 | 2118 |
TekeYoyo | 270 | 1 | 1705 | 1715 | |
Team Ugly | Syn | 330 | 2 | 1849 | 1851 |
teejay | 210 | 2 | 1825 | 1827 | |
Team Gold | Hyp3 | 260 | 3 | 1838 | 1836 |
dani | 180 | 3 | 1836 | 1834 | |
Team Orange | Monkey | 450 | 3 | 1839 | 1839 |
Grimm | 120 | 3 | 1755 | 1755 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Orange | Nelg | 630 | 1 | 2116 | 2117 |
teejay | 210 | 1 | 1824 | 1825 | |
Team Gold | dani | 480 | 2 | 1836 | 1836 |
Cookie | 420 | 2 | 1895 | 1897 | |
Team Ugly | Syn | 270 | 3 | 1849 | 1849 |
Grimm | 150 | 3 | 1755 | 1755 | |
Team Purple | Monkey | 300 | 4 | 1841 | 1839 |
Mikemacx | 210 | 4 | 1713 | 1711 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | Nelg | 720 | 1 | 2116 | 2116 |
Grimm | 330 | 1 | 1754 | 1755 | |
Team Purple | Syn | 450 | 2 | 1846 | 1849 |
Mikemacx | 60 | 2 | 1710 | 1713 | |
Team Orange | Cookie | 330 | 3 | 1902 | 1895 |
morbit | 150 | 3 | 1797 | 1794 | |
Team Gold | teejay | 210 | 4 | 1825 | 1824 |
Monkey | 0 | 4 | 1842 | 1841 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Purple | pizza | 810 | 1 | 2095 | 2097 |
Grimm | 330 | 1 | 1753 | 1754 | |
Team Orange | Hyp3 | 520 | 2 | 1836 | 1838 |
teejay | 300 | 2 | 1824 | 1825 | |
Team Ugly | Monkey | 480 | 3 | 1843 | 1842 |
delinquent | 300 | 3 | 1895 | 1893 | |
Team Gold | morbit | 330 | 4 | 1798 | 1797 |
Mikemacx | 120 | 4 | 1711 | 1710 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Purple | ellis | 600 | 1 | 2070 | 2070 |
sentimentaldawg@L_OP | 510 | 1 | 1637 | 1729 | |
Team Gold | tatty | 600 | 2 | 1917 | 1920 |
blaze | 240 | 2 | 1828 | 1834 | |
Team Orange | Andrei | 390 | 3 | 2036 | 2035 |
morbit | 250 | 3 | 1799 | 1798 | |
Team Ugly | roter | 420 | 4 | 1960 | 1956 |
teejay | 30 | 4 | 1826 | 1824 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Orange | ppotter | 660 | 1 | 2079 | 2080 |
ellis | 570 | 1 | 2069 | 2070 | |
Team Purple | Johnny | 750 | 2 | 2076 | 2078 |
stereo | 290 | 2 | 1832 | 1834 | |
Team Ugly | rookie | 630 | 3 | 2197 | 2196 |
Grimm | 180 | 3 | 1754 | 1753 | |
Team Gold | pizza | 570 | 4 | 2097 | 2095 |
Mikemacx | 180 | 4 | 1713 | 1711 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | N | 720 | 1 | 2292 | 2293 |
stereo | 360 | 1 | 1831 | 1832 | |
Team Purple | Andrei | 420 | 2 | 2035 | 2036 |
pizza | 210 | 2 | 2097 | 2097 | |
teejay | 30 | 2 | 1826 | 1826 | |
Team Gold | ppotter | 450 | 3 | 2079 | 2079 |
Grimm | 360 | 3 | 1754 | 1754 | |
Team Orange | ellis | 420 | 4 | 2071 | 2069 |
Mikemacx | 210 | 4 | 1715 | 1713 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | Magi | 570 | 1 | 2172 | 2174 |
Sanity | 490 | 1 | 2043 | 2044 | |
Team Purple | Johnny | 570 | 2 | 2075 | 2076 |
Cookie | 270 | 2 | 1896 | 1902 | |
Team Gold | Nanu | 690 | 3 | 2129 | 2129 |
solsti | 210 | 3 | 1832 | 1832 | |
Team Orange | rookie | 810 | 4 | 2200 | 2197 |
Grimm | 130 | 4 | 1756 | 1754 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Orange | Nanu | 650 | 1 | 2126 | 2129 |
Johnny | 240 | 1 | 2074 | 2075 | |
Hyp3 | 130 | 1 | 1834 | 1836 | |
Team Gold | Ninja Potato | 840 | 2 | 2234 | 2235 |
dani | 160 | 2 | 1835 | 1836 | |
Team Purple | Sanity | 630 | 3 | 2044 | 2043 |
Cookie | 520 | 3 | 1898 | 1896 | |
Team Ugly | pizza | 390 | 4 | 2099 | 2097 |
morbit | 280 | 4 | 1801 | 1799 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Gold | pizza | 540 | 1 | 2097 | 2099 |
dani | 270 | 1 | 1833 | 1835 | |
Team Orange | Nate | 660 | 2 | 2078 | 2079 |
niveK | 210 | 2 | 1796 | 1797 | |
Team Purple | ppotter | 570 | 3 | 2080 | 2079 |
TekeYoyo | 150 | 3 | 1712 | 1705 | |
teejay | 30 | 3 | 1827 | 1826 | |
Team Ugly | tatty | 480 | 4 | 1919 | 1917 |
Hyp3 | 240 | 4 | 1836 | 1834 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Purple | ppotter | 600 | 1 | 2079 | 2080 |
tatty | 320 | 1 | 1917 | 1919 | |
Team Orange | Nate | 570 | 2 | 2078 | 2078 |
teejay | 460 | 2 | 1827 | 1827 | |
pizza | 30 | 2 | 2097 | 2097 | |
Team Ugly | Monkey | 420 | 3 | 1843 | 1843 |
dani | 390 | 3 | 1832 | 1833 | |
Team Gold | Hyp3 | 360 | 4 | 1837 | 1836 |
Mikemacx | 190 | 4 | 1716 | 1715 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Orange | Sanity | 810 | 1 | 2041 | 2044 |
Hyp3 | 270 | 1 | 1834 | 1837 | |
Team Ugly | Nate | 600 | 2 | 2077 | 2078 |
Mikemacx | 180 | 2 | 1714 | 1716 | |
Team Purple | ppotter | 390 | 3 | 2082 | 2079 |
teejay | 230 | 3 | 1830 | 1827 | |
Team Gold | dani | 310 | 4 | 1834 | 1832 |
Monkey | 270 | 4 | 1845 | 1843 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Orange | Nate | 720 | 1 | 2074 | 2077 |
tatty | 480 | 1 | 1915 | 1917 | |
Team Gold | Andrei | 720 | 2 | 2032 | 2035 |
niveK | 210 | 2 | 1793 | 1796 | |
Team Ugly | waffle | 690 | 3 | 2225 | 2221 |
teejay | 250 | 3 | 1833 | 1830 | |
Team Purple | Sanity | 420 | 4 | 2043 | 2041 |
Mikemacx | 90 | 4 | 1716 | 1714 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Purple | Nate | 690 | 1 | 2071 | 2074 |
tatty | 470 | 1 | 1912 | 1915 | |
Team Ugly | ppotter | 430 | 2 | 2080 | 2082 |
teejay | 370 | 2 | 1831 | 1833 | |
Team Gold | waffle | 570 | 3 | 2228 | 2225 |
niveK | 300 | 3 | 1795 | 1793 | |
Team Orange | delinquent | 340 | 4 | 1897 | 1895 |
M3l0n | 310 | 4 | 1900 | 1899 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Purple | pizza | 640 | 1 | 2095 | 2097 |
ppotter | 630 | 1 | 2078 | 2080 | |
Team Ugly | ellis | 630 | 2 | 2066 | 2071 |
niveK | 60 | 2 | 1790 | 1795 | |
Team Gold | waffle | 600 | 3 | 2228 | 2228 |
teejay | 100 | 3 | 1832 | 1831 | |
Team Orange | M3l0n | 360 | 4 | 1906 | 1900 |
N | 330 | 4 | 2297 | 2292 | |
Nate | 30 | 4 | 2072 | 2071 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Gold | sentimentaldawg@L_OP | 570 | 1 | 1500 | 1637 |
waffle | 390 | 1 | 2228 | 2228 | |
Team Ugly | ellis | 480 | 2 | 2066 | 2066 |
bignose | 430 | 2 | 1790 | 1804 | |
Team Orange | M3l0n | 540 | 3 | 1906 | 1906 |
tatty | 480 | 3 | 1912 | 1912 | |
Team Purple | niveK | 180 | 4 | 1791 | 1790 |
Monkey | 150 | 4 | 1846 | 1845 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Purple | waffle | 600 | 1 | 2224 | 2228 |
Monkey | 270 | 1 | 1842 | 1846 | |
Team Gold | Gazelle | 540 | 2 | 2244 | 2244 |
tatty | 360 | 2 | 1912 | 1912 | |
Team Orange | pizza | 460 | 3 | 2096 | 2095 |
Sanity | 200 | 3 | 2044 | 2043 | |
Team Ugly | apple | 540 | 4 | 2353 | 2350 |
Grimm | 90 | 4 | 1759 | 1756 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Gold | apple | 750 | 1 | 2352 | 2353 |
tatty | 220 | 1 | 1911 | 1912 | |
Team Orange | waffle | 390 | 2 | 2222 | 2224 |
Monkey | 250 | 2 | 1841 | 1842 | |
Team Purple | Gazelle | 310 | 3 | 2246 | 2244 |
Syn | 270 | 3 | 1848 | 1846 | |
Team Ugly | M3l0n | 360 | 4 | 1906 | 1906 |
ellis | 90 | 4 | 2066 | 2066 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Purple | Illusion | 30 | 1 | 2010 | 2010 |
Grimm | 0 | 1 | 1760 | 1759 | |
hoop | -300 | 1 | 1500 | 1516 | |
Team Gold | niveK | 30 | 2 | 1790 | 1791 |
Hyp3 | -30 | 2 | 1831 | 1834 | |
Team Ugly | Magi | 60 | 3 | 2166 | 2172 |
Team Orange | rookie | 30 | 4 | 2207 | 2200 |
dani | 0 | 4 | 1842 | 1834 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Orange | waffle | 540 | 1 | 2220 | 2222 |
Hyp3 | 300 | 1 | 1828 | 1831 | |
Team Purple | Magi | 690 | 2 | 2165 | 2166 |
dani | 250 | 2 | 1842 | 1842 | |
Team Gold | rookie | 480 | 3 | 2208 | 2207 |
Grimm | 390 | 3 | 1761 | 1760 | |
Team Ugly | Illusion | 360 | 4 | 2012 | 2010 |
stereo | 120 | 4 | 1833 | 1831 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Gold | rookie | 750 | 1 | 2206 | 2208 |
dani | 450 | 1 | 1839 | 1842 | |
Team Orange | waffle | 690 | 2 | 2219 | 2220 |
niveK | 220 | 2 | 1789 | 1790 | |
Team Purple | Magi | 420 | 3 | 2166 | 2165 |
Grimm | 140 | 3 | 1761 | 1761 | |
Team Ugly | Hyp3 | 210 | 4 | 1831 | 1828 |
Illusion | 210 | 4 | 2014 | 2012 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Orange | rookie | 690 | 1 | 2205 | 2206 |
dani | 360 | 1 | 1838 | 1839 | |
Team Ugly | Magi | 660 | 2 | 2166 | 2166 |
waffle | 240 | 2 | 2220 | 2219 | |
Team Purple | Illusion | 480 | 3 | 2014 | 2014 |
Grimm | 180 | 3 | 1761 | 1761 | |
Team Gold | Hyp3 | 240 | 4 | 1832 | 1831 |
niveK | 90 | 4 | 1790 | 1789 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Purple | waffle | 850 | 1 | 2217 | 2220 |
dani | 360 | 1 | 1835 | 1838 | |
Team Gold | rookie | 630 | 2 | 2205 | 2205 |
Hyp3 | 270 | 2 | 1832 | 1832 | |
Team Ugly | Magi | 660 | 3 | 2167 | 2166 |
Grimm | 110 | 3 | 1762 | 1761 | |
Team Orange | Illusion | 240 | 4 | 2015 | 2014 |
niveK | 190 | 4 | 1792 | 1790 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Purple | waffle | 660 | 1 | 2215 | 2217 |
dani | 240 | 1 | 1833 | 1835 | |
Team Orange | rookie | 840 | 2 | 2205 | 2205 |
TekeYoyo | 240 | 2 | 1705 | 1712 | |
Team Gold | pizza | 570 | 3 | 2096 | 2096 |
Grimm | 360 | 3 | 1761 | 1762 | |
Team Ugly | Hyp3 | 330 | 4 | 1835 | 1832 |
Illusion | 280 | 4 | 2018 | 2015 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | waffle | 780 | 1 | 2212 | 2215 |
dani | 220 | 1 | 1830 | 1833 | |
Team Orange | Ninja Potato | 660 | 2 | 2233 | 2234 |
jfacas | 280 | 2 | 1793 | 1794 | |
Team Gold | pizza | 780 | 3 | 2095 | 2096 |
teejay | 240 | 3 | 1831 | 1832 | |
Team Purple | Illusion | 400 | 4 | 2022 | 2018 |
Sanity | 230 | 4 | 2048 | 2044 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Orange | Ninja Potato | 870 | 1 | 2231 | 2233 |
jfacas | 300 | 1 | 1790 | 1793 | |
Team Ugly | Illusion | 600 | 2 | 2020 | 2022 |
dani | 240 | 2 | 1828 | 1830 | |
Team Gold | Sanity | 610 | 3 | 2049 | 2048 |
Monkey | 240 | 3 | 1842 | 1841 | |
Team Purple | Cookie | 240 | 4 | 1904 | 1898 |
teejay | 210 | 4 | 1833 | 1831 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Orange | Illusion | 750 | 1 | 2017 | 2020 |
Grimm | 340 | 1 | 1758 | 1761 | |
Team Purple | Ninja Potato | 420 | 2 | 2231 | 2231 |
jfacas | 390 | 2 | 1790 | 1790 | |
Hyp3 | 60 | 2 | 1835 | 1835 | |
Team Ugly | teejay | 240 | 3 | 1834 | 1833 |
Sanity | 240 | 3 | 2050 | 2049 | |
dani | 210 | 3 | 1829 | 1828 | |
Team Gold | Monkey | 480 | 4 | 1844 | 1842 |
mozios | 420 | 4 | 1676 | 1648 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Orange | rookie | 570 | 1 | 2204 | 2205 |
dani | 450 | 1 | 1827 | 1829 | |
Team Ugly | tatty | 540 | 2 | 1912 | 1911 |
ppotter | 300 | 2 | 2079 | 2078 | |
Team Gold | M3l0n | 690 | 3 | 1904 | 1906 |
niveK | 180 | 3 | 1790 | 1792 | |
Team Purple | Monkey | 330 | 4 | 1847 | 1844 |
jfacas | 300 | 4 | 1792 | 1790 | |
Magi | 120 | 4 | 2168 | 2167 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | tatty | 580 | 1 | 1909 | 1912 |
rookie | 520 | 1 | 2201 | 2204 | |
Team Purple | N | 660 | 2 | 2298 | 2297 |
dani | 150 | 2 | 1828 | 1827 | |
Team Orange | Syn | 390 | 3 | 1849 | 1848 |
pizza | 150 | 3 | 2096 | 2095 | |
Team Gold | M3l0n | 330 | 4 | 1905 | 1904 |
Mikemacx | 200 | 4 | 1716 | 1716 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | Sanity | 630 | 1 | 2045 | 2050 |
Monkey | 600 | 1 | 1842 | 1847 | |
Team Gold | apple | 900 | 2 | 2354 | 2352 |
Grimm | 210 | 2 | 1760 | 1758 | |
Team Purple | N | 780 | 3 | 2300 | 2298 |
Mikemacx | 70 | 3 | 1718 | 1716 | |
Team Orange | dani | 330 | 4 | 1829 | 1828 |
Hyp3 | 300 | 4 | 1835 | 1835 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Orange | apple | 700 | 1 | 2353 | 2354 |
Hyp3 | 400 | 1 | 1835 | 1835 | |
Team Gold | rookie | 360 | 2 | 2200 | 2201 |
Mikemacx | 180 | 2 | 1717 | 1718 | |
Team Ugly | pizza | 450 | 3 | 2098 | 2096 |
teejay | 210 | 3 | 1836 | 1834 | |
Team Purple | tatty | 210 | 4 | 1910 | 1909 |
Grimm | 90 | 4 | 1761 | 1760 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | apple | 570 | 1 | 2352 | 2353 |
roter | 330 | 1 | 1959 | 1960 | |
Team Gold | pizza | 820 | 2 | 2095 | 2098 |
Hyp3 | 390 | 2 | 1832 | 1835 | |
Team Purple | tatty | 420 | 3 | 1914 | 1910 |
rookie | 360 | 3 | 2203 | 2200 | |
Team Orange | Grimm | 120 | 4 | 1761 | 1761 |
teejay | 60 | 4 | 1836 | 1836 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Gold | pizza | 720 | 1 | 2092 | 2095 |
Hyp3 | 400 | 1 | 1828 | 1832 | |
Team Purple | Nanu | 790 | 2 | 2126 | 2126 |
dani | 250 | 2 | 1829 | 1829 | |
Team Ugly | solsti | 540 | 3 | 1832 | 1832 |
Illusion | 370 | 3 | 2017 | 2017 | |
Team Orange | Johnny | 600 | 4 | 2077 | 2074 |
Grimm | 120 | 4 | 1764 | 1761 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Gold | roter | 690 | 1 | 1956 | 1959 |
jfacas | 240 | 1 | 1790 | 1792 | |
Team Ugly | hope | 510 | 2 | 1795 | 1797 |
Hyp3 | 480 | 2 | 1826 | 1828 | |
Team Orange | teejay | 510 | 3 | 1835 | 1836 |
Mikemacx | 300 | 3 | 1716 | 1717 | |
Team Purple | delinquent | 430 | 4 | 1900 | 1897 |
Grimm | 330 | 4 | 1768 | 1764 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | apple | 720 | 1 | 2352 | 2352 |
morbit | 190 | 1 | 1801 | 1801 | |
hope | 180 | 1 | 1795 | 1795 | |
Team Purple | teejay | 480 | 2 | 1834 | 1835 |
Andrei | 360 | 2 | 2030 | 2032 | |
Team Orange | ellis | 810 | 3 | 2067 | 2066 |
Grimm | 120 | 3 | 1768 | 1768 | |
Team Gold | tatty | 390 | 4 | 1915 | 1914 |
jfacas | 340 | 4 | 1792 | 1790 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | ellis | 600 | 1 | 2063 | 2067 |
Mikemacx | 300 | 1 | 1712 | 1716 | |
Team Orange | pizza | 600 | 2 | 2093 | 2092 |
teejay | 390 | 2 | 1835 | 1834 | |
Team Gold | delinquent | 510 | 3 | 1900 | 1900 |
Monkey | 360 | 3 | 1842 | 1842 | |
Team Purple | tatty | 270 | 4 | 1918 | 1915 |
jfacas | 260 | 4 | 1796 | 1792 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Purple | Johnny | 630 | 1 | 2074 | 2077 |
Cookie | 330 | 1 | 1894 | 1904 | |
Team Orange | doov | 690 | 2 | 2104 | 2106 |
morbit | 180 | 2 | 1799 | 1801 | |
Team Ugly | pizza | 460 | 3 | 2094 | 2093 |
teejay | 300 | 3 | 1836 | 1835 | |
Team Gold | Grimm | 190 | 4 | 1772 | 1768 |
Magi | 180 | 4 | 2171 | 2168 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | apple | 750 | 1 | 2351 | 2352 |
teejay | 330 | 1 | 1835 | 1836 | |
Team Purple | Andrei | 570 | 2 | 2029 | 2030 |
Monkey | 290 | 2 | 1841 | 1842 | |
Team Gold | pizza | 330 | 3 | 2094 | 2094 |
Mikemacx | 250 | 3 | 1712 | 1712 | |
Team Orange | delinquent | 180 | 4 | 1902 | 1900 |
Grimm | 130 | 4 | 1773 | 1772 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Gold | apple | 870 | 1 | 2351 | 2351 |
Grimm | 120 | 1 | 1772 | 1773 | |
Team Purple | Monkey | 300 | 2 | 1839 | 1841 |
